<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ICTSD &#187; Energy and Climate Change Programme</title>
	<atom:link href="http://www.ictsd.org/go/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictsd.org</link>
	<description>International Centre for Trade and Sustainable Development</description>
	<pubDate>Sat, 11 Feb 2012 00:48:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Market Access Opportunities for ACP Countries in Environmental&#160;Goods</title>
		<link>http://ictsd.org/i/publications/124387/</link>
		<comments>http://ictsd.org/i/publications/124387/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:55:16 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Digital Library]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=124387</guid>
		<description><![CDATA[Increasing access to and use of EGS could yield a number of benefits, including reducing pollution, improving energy and resource efficiency, and facilitating solid waste disposal. Gradual trade liberalisation and carefully managed market opening in these sectors can also be a powerful tool for economic development by generating economic growth and employment and enabling the [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing access to and use of EGS could yield a number of benefits, including reducing pollution, improving energy and resource efficiency, and facilitating solid waste disposal. Gradual trade liberalisation and carefully managed market opening in these sectors can also be a powerful tool for economic development by generating economic growth and employment and enabling the transfer of valuable skills, technology, and know-how embedded in such goods and services. Developing countries currently have no clear overview though of which goods could address environmental protection and poverty reduction, and how they should target such goods in trade negotiations.</p>
<p>For that reason, this paper analyses market access opportunities for environmental goods (EGs) from developing countries in the African, Caribbean and Pacific (ACP) regions and focuses on a few issues particularly relevant to these countries. The paper uses a partial equilibrium model to estimate the possible trade effects of different tariff liberalisation scenarios for ACP countries. It finds that any tariff elimination by ACP countries will result in an increased level of imports and a deepening of the trade imbalance in this sector. The paper subsequently discusses how to leverage the benefits that may come from tariff liberalization of environmental goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/124387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transport, Trade and Climate&#160;Change</title>
		<link>http://ictsd.org/i/publications/122778/</link>
		<comments>http://ictsd.org/i/publications/122778/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:30:25 +0000</pubDate>
		<dc:creator>Joachim</dc:creator>
		
		<category><![CDATA[Carbon Leakage &amp; Competitiveness]]></category>

		<category><![CDATA[Carbon Taxes]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Competitiveness]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[International Transport Emissions]]></category>

		<category><![CDATA[Working paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=122778</guid>
		<description><![CDATA[International transport, be it by ship, airplane, train or truck, is essential for international trade and to global economic development. However, transport is at the same time the fastest growing source of greenhouse gas (GHG) emissions.
The objective of this paper is to examine the viability and potential effects of different actions that Germany and the [...]]]></description>
			<content:encoded><![CDATA[<p>International transport, be it by ship, airplane, train or truck, is essential for international trade and to global economic development. However, transport is at the same time the fastest growing source of greenhouse gas (GHG) emissions.</p>
<p>The objective of this paper is to examine the viability and potential effects of different actions that Germany and the European Union (EU) can take to curb the growth of GHG emissions from the international transport sector. It analyzes different options that policy makers have available to reduce transport induced emissions. In doing so, this paper takes the impacts on trade, especially for developing countries, into account. The overarching question that is reverberates throughout this paper is: what are the advantages and disadvantages of different measures that Germany and the EU can take to limit emissions from trade-related transport?</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/122778/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Preferences for Environmentally Friendly Goods and&#160;Services</title>
		<link>http://ictsd.org/i/publications/122769/</link>
		<comments>http://ictsd.org/i/publications/122769/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:09:01 +0000</pubDate>
		<dc:creator>Joachim</dc:creator>
		
		<category><![CDATA[Clean Technology]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Working paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=122769</guid>
		<description><![CDATA[International trade in environmental goods and services (EGS) may contribute to the achievement of environmental, economic and developmental benefits and to the transition towards a “green economy”. The international community has been exploring several strategies to promote sustainable development through enhanced trade in EGS. One key question remains how to maximise the sustainable benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>International trade in environmental goods and services (EGS) may contribute to the achievement of environmental, economic and developmental benefits and to the transition towards a “green economy”. The international community has been exploring several strategies to promote sustainable development through enhanced trade in EGS. One key question remains how to maximise the sustainable benefits of trade liberalization and market creation/expansion of EGS for developing countries. This paper seeks to explore the possible role of trade preferences for EGS in promoting the transition towards a “green economy”, focusing on potential beneficial effects for developing countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/122769/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High-level Roundtable Discusses a Trade and Sustainable Energy&#160;Initiative</title>
		<link>http://ictsd.org/i/events/dialogues/121887/</link>
		<comments>http://ictsd.org/i/events/dialogues/121887/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:34:47 +0000</pubDate>
		<dc:creator>Cecile de Gardelle</dc:creator>
		
		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[ICTSD Participates]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=121887</guid>
		<description><![CDATA[
On 16 December 2011, at the occasion of the eight ministerial conference of the WTO in Geneva, ICTSD organised a high-level lunch addressing the urgent need to switch from fossil based to sustainable energy as a key measure for addressing climate change, and how this shift could be promoted using trade policies. Discussions revolved around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ictsd.org/wp-content/uploads/2011/12/img_7090.jpg"><img class="alignnone size-full wp-image-122752" title="Picture High-level Roundtable on SETA" src="http://ictsd.org/wp-content/uploads/2011/12/img_7090.jpg" alt="" width="500" height="373" /></a></p>
<p>On 16 December 2011, at the occasion of the eight ministerial conference of the WTO in Geneva, ICTSD organised a high-level lunch addressing the urgent need to switch from fossil based to sustainable energy as a key measure for addressing climate change, and how this shift could be promoted using trade policies. Discussions revolved around various options and vehicles to do this, including through negotiating a sustainable energy trade agreement (SETA).</p>
<p>Renate Christ, Secretary of the IPCC highlighted issues such as the current state of climate change, current and expected levels of emissions, the contribution of energy supply and use to carbon emissions, and the<br />
mitigation efforts required to stay below a 2 degree temperature increase. In particular, she highlighted the role of renewable energy in this effort.</p>
<p>Ricardo Melendez-Ortiz Chief Executive of ICTSD then outlined the relevance of trade and trade-policy in facilitating the rapid scale up of sustainable energy in the context not only of the environmental challenge but also other key sustainable development challenges such as providing energy access to millions of people through low-carbon means.</p>
<p>The lunch sparked a lively debate on the relevance and interplay of trade and sustainable energy policies. Participants encouraged ICTSD to continue its momentum on the initiative and to provide informed input through research and dialogue to policy makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/121887/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facts and myths about the compatibility of the EU biofuels sustainability criteria with WTO&#160;rules</title>
		<link>http://ictsd.org/i/events/dialogues/119792/</link>
		<comments>http://ictsd.org/i/events/dialogues/119792/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:34:57 +0000</pubDate>
		<dc:creator>Malena Sell</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Dispute Settlement and Understanding Programme]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=119792</guid>
		<description><![CDATA[The Brazilian Sugarcane Industry Association – UNICA – in partnership with the International Centre for Trade and Sustainable Development – ICTSD – has the pleasure of inviting you to the workshop ”Facts and myths about the compatibility of the EU Biofuels sustainability criteria with WTO rules” that will take place on 30th November 2011, in [...]]]></description>
			<content:encoded><![CDATA[<p>The Brazilian Sugarcane Industry Association – UNICA – in partnership with the International Centre for Trade and Sustainable Development – ICTSD – has the pleasure of inviting you to the workshop ”Facts and myths about the compatibility of the EU Biofuels sustainability criteria with WTO rules” that will take place on 30th November 2011, in Brussels.</p>
<p>Questions on the consistency with WTO provisions have been frequently raised as sustainability criteria and implementation measures were defined and adopted under the RED and FQD. However, no thorough analysis has been carried out on this topic. The objective of the worksho is to engage in an informed and constructive discussion on the technical and legal arguments surrounding the compatibility of the EU sustainability requirements with international trade rules. Special attention will be given to recent WTO jurisprudence.</p>
<p>Speakers include Andrew Shoyer, chair of Sidley Austin’s international trade and dispute resolution practice; Dr. Alan Swinbank, Emeritus Professor of Agricultural Economics at Reading University; Malena Sell, Senior Programme Officer, Environment and Natural Resources, ICTSD; and high-level representatives from the European Commission and the European Parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/119792/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facilitating Trade in Services Complementary to Climate-friendly&#160;Technologies</title>
		<link>http://ictsd.org/i/publications/115719/</link>
		<comments>http://ictsd.org/i/publications/115719/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:25:29 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Climate-Friendly Goods and Services]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=115719</guid>
		<description><![CDATA[Although they count for 80 percent of the total environmental goods and services (EGS) market, environmental services in international trade negotiations tend to receive little attention. And despite the pressing need for action on climate change, many fail to consider the ways in which services can help address this massive environmental challenge.
This paper challenges these [...]]]></description>
			<content:encoded><![CDATA[<p>Although they count for 80 percent of the total environmental goods and services (EGS) market, environmental services in international trade negotiations tend to receive little attention. And despite the pressing need for action on climate change, many fail to consider the ways in which services can help address this massive environmental challenge.</p>
<p>This paper challenges these norms of neglect by taking a close look at trade in the services that are essential for the development and dissemination of climate-friendly technologies. The paper reveals which services can be linked to action on climate change, what barriers are impeding trade in these services, and what commitments governments have made on lifting these barriers. As such, the paper provides valuable insights for both the specific negotiations on EGS and for negotiations on services in general.</p>
<p>Interestingly, this paper shows that there are signiﬁcant economic and environmental beneﬁts to liberalizing trade in environmental services that address climate change and the goods that are indispensable for delivering them in tandem. It also shows that despite these advantages there remain many challenges to realizing them.</p>
<p>The study builds on a series of recent ICTSD studies that map and classify climate-friendly goods and analyse trade patterns, drivers, and barriers in such goods. As this paper shows, a vast range of services across multiple sectors appears to be related to implementing climate change policies.<a name="_GoBack"></a> The paper covers multiple key mitigation sectors identiﬁed by the Intergovernmental Panel on Climate Change (IPCC): energy supply, transport, buildings, industry, agriculture, forestry, and waste. In doing so, the paper goes beyond the issue of market access and national treatment and points to a variety of domestic laws and regulations, such as those regarding government procurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/115719/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geneva Reference Group on Trade and Climate Change&#160;II</title>
		<link>http://ictsd.org/i/events/dialogues/114995/</link>
		<comments>http://ictsd.org/i/events/dialogues/114995/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:40:34 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<category><![CDATA[Trade Facilitation]]></category>

		<category><![CDATA[UNFCCC COP Reporting]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=114995</guid>
		<description><![CDATA[By invitation.
]]></description>
			<content:encoded><![CDATA[<p>By invitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/114995/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Goods and Services in the Green&#160;Economy</title>
		<link>http://ictsd.org/i/events/dialogues/114708/</link>
		<comments>http://ictsd.org/i/events/dialogues/114708/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:30:44 +0000</pubDate>
		<dc:creator>Joachim</dc:creator>
		
		<category><![CDATA[Clean Technology]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Environmental Goods]]></category>

		<category><![CDATA[Environmental Services]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[UNFCCC COP Reporting]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=114708</guid>
		<description><![CDATA[This event is organized by ICTSD and the United Nations Economic Commission or Africa (UNECA) on the brink of the United Nations Conference on Sustainable Development (UNCSD) Regional Preparatory Meeting for the Africa Region ahead of the Rio+20 Conference in 2012. This half-day event will feature a briefing by ICTSD and other experts on the [...]]]></description>
			<content:encoded><![CDATA[<p>This event is organized by ICTSD and the United Nations Economic Commission or Africa (UNECA) on the brink of the United Nations Conference on Sustainable Development (UNCSD) Regional Preparatory Meeting for the Africa Region ahead of the Rio+20 Conference in 2012. This half-day event will feature a briefing by ICTSD and other experts on the state-of-play of the Environmental Goods and Services (EGS) negotiations at the World Trade Organization (WTO) and an overview of related discussions that are relevant for African countries, with an emphasis on trade and climate change linkages. This session will also present ICTSD’s latest research on the market access opportunities for ACP countries in environmental goods.<br />
These presentations will be followed by a panel discussion between experts on environmental goods in Africa and the participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/114708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring opportunities for a future agreement on trade in sustainable&#160;energy</title>
		<link>http://ictsd.org/i/events/dialogues/114513/</link>
		<comments>http://ictsd.org/i/events/dialogues/114513/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:06:25 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Climate-Friendly Goods and Services]]></category>

		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<category><![CDATA[UNFCCC COP Reporting]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=114513</guid>
		<description><![CDATA[In collaboration with Global Green Growth Institute and the Peterson Institute for International Economics
By invitation.
]]></description>
			<content:encoded><![CDATA[<p>In collaboration with Global Green Growth Institute and the Peterson Institute for International Economics</p>
<p><em><strong>By invitation.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/114513/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geneva Roundtable on Climate Change and Services that are Complementary to the Diffusion of Climate&#160;Technologies</title>
		<link>http://ictsd.org/i/events/dialogues/113964/</link>
		<comments>http://ictsd.org/i/events/dialogues/113964/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:50:16 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Climate-Friendly Goods and Services]]></category>

		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=113964</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/113964/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

