<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ICTSD &#187; Environment and Natural Resources Programme</title>
	<atom:link href="http://www.ictsd.org/go/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictsd.org</link>
	<description>International Centre for Trade and Sustainable Development</description>
	<pubDate>Sat, 11 Feb 2012 00:48:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Market Access Opportunities for ACP Countries in Environmental&#160;Goods</title>
		<link>http://ictsd.org/i/publications/124387/</link>
		<comments>http://ictsd.org/i/publications/124387/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:55:16 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Digital Library]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=124387</guid>
		<description><![CDATA[Increasing access to and use of EGS could yield a number of benefits, including reducing pollution, improving energy and resource efficiency, and facilitating solid waste disposal. Gradual trade liberalisation and carefully managed market opening in these sectors can also be a powerful tool for economic development by generating economic growth and employment and enabling the [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing access to and use of EGS could yield a number of benefits, including reducing pollution, improving energy and resource efficiency, and facilitating solid waste disposal. Gradual trade liberalisation and carefully managed market opening in these sectors can also be a powerful tool for economic development by generating economic growth and employment and enabling the transfer of valuable skills, technology, and know-how embedded in such goods and services. Developing countries currently have no clear overview though of which goods could address environmental protection and poverty reduction, and how they should target such goods in trade negotiations.</p>
<p>For that reason, this paper analyses market access opportunities for environmental goods (EGs) from developing countries in the African, Caribbean and Pacific (ACP) regions and focuses on a few issues particularly relevant to these countries. The paper uses a partial equilibrium model to estimate the possible trade effects of different tariff liberalisation scenarios for ACP countries. It finds that any tariff elimination by ACP countries will result in an increased level of imports and a deepening of the trade imbalance in this sector. The paper subsequently discusses how to leverage the benefits that may come from tariff liberalization of environmental goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/124387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transport, Trade and Climate&#160;Change</title>
		<link>http://ictsd.org/i/publications/122778/</link>
		<comments>http://ictsd.org/i/publications/122778/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:30:25 +0000</pubDate>
		<dc:creator>Joachim</dc:creator>
		
		<category><![CDATA[Carbon Leakage &amp; Competitiveness]]></category>

		<category><![CDATA[Carbon Taxes]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Competitiveness]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[International Transport Emissions]]></category>

		<category><![CDATA[Working paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=122778</guid>
		<description><![CDATA[International transport, be it by ship, airplane, train or truck, is essential for international trade and to global economic development. However, transport is at the same time the fastest growing source of greenhouse gas (GHG) emissions.
The objective of this paper is to examine the viability and potential effects of different actions that Germany and the [...]]]></description>
			<content:encoded><![CDATA[<p>International transport, be it by ship, airplane, train or truck, is essential for international trade and to global economic development. However, transport is at the same time the fastest growing source of greenhouse gas (GHG) emissions.</p>
<p>The objective of this paper is to examine the viability and potential effects of different actions that Germany and the European Union (EU) can take to curb the growth of GHG emissions from the international transport sector. It analyzes different options that policy makers have available to reduce transport induced emissions. In doing so, this paper takes the impacts on trade, especially for developing countries, into account. The overarching question that is reverberates throughout this paper is: what are the advantages and disadvantages of different measures that Germany and the EU can take to limit emissions from trade-related transport?</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/122778/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Preferences for Environmentally Friendly Goods and&#160;Services</title>
		<link>http://ictsd.org/i/publications/122769/</link>
		<comments>http://ictsd.org/i/publications/122769/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:09:01 +0000</pubDate>
		<dc:creator>Joachim</dc:creator>
		
		<category><![CDATA[Clean Technology]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Working paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=122769</guid>
		<description><![CDATA[International trade in environmental goods and services (EGS) may contribute to the achievement of environmental, economic and developmental benefits and to the transition towards a “green economy”. The international community has been exploring several strategies to promote sustainable development through enhanced trade in EGS. One key question remains how to maximise the sustainable benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>International trade in environmental goods and services (EGS) may contribute to the achievement of environmental, economic and developmental benefits and to the transition towards a “green economy”. The international community has been exploring several strategies to promote sustainable development through enhanced trade in EGS. One key question remains how to maximise the sustainable benefits of trade liberalization and market creation/expansion of EGS for developing countries. This paper seeks to explore the possible role of trade preferences for EGS in promoting the transition towards a “green economy”, focusing on potential beneficial effects for developing countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/122769/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade and Green&#160;Economy</title>
		<link>http://ictsd.org/i/events/dialogues/119781/</link>
		<comments>http://ictsd.org/i/events/dialogues/119781/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:20:23 +0000</pubDate>
		<dc:creator>Malena Sell</dc:creator>
		
		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<category><![CDATA[Rio+20]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=119781</guid>
		<description><![CDATA[The United Nations Economic Commission for Europe (UNECE), the Food and Agriculture Organization of the United Nations (FAO), the International Centre for Trade and Sustainable Development (ICTSD), and the United Nations Environment Programme (UNEP) cordially invite you to join a side event on Trade and Green Economy, to be held at the Rio+20 Regional Preparatory [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Economic Commission for Europe (UNECE), the Food and Agriculture Organization of the United Nations (FAO), the International Centre for Trade and Sustainable Development (ICTSD), and the United Nations Environment Programme (UNEP) cordially invite you to join a side event on Trade and Green Economy, to be held at the Rio+20 Regional Preparatory Meeting for the ECE region.</p>
<p>The objective is to provide an opportunity to discuss what a transition to a green economy means for trade in the ECE region, identify key trade opportunities and challenges for the region, and contribute to the Rio+20 discussions in the region.</p>
<p>Governments, regional organizations, civil society groups, intergovernmental organizations, and other stakeholders in the region, will exchange perspectives on key issues about trade in a green economy. Presentations by panellists will be followed by an open discussion.</p>
<p>A summary of the event can be found here: <a href="http://ictsd.org/wp-content/uploads/2011/12/ece-side-event-report.pdf">Trade and Green Economy Side Event Summary</a></p>
<p>Agenda</p>
<p><strong>13.15-13.30 Welcome remarks by UNECE/FAO, ICTSD and UNEP</strong><strong></strong><br />
<strong> </strong><br />
<strong>13.30-14.15 </strong><strong>Presentations by panellists</strong></p>
<p>Legality verification &amp; beyond: challenges and opportunities for timber trade. <strong>Ben Gunneberg, PEFC </strong></p>
<p>What opportunities exist in the Eastern Europe, Caucasus and Central Asia region in the growing market for organic agriculture exports? <strong>Asad Naqvi, UNEP Economics and Trade Branch</strong></p>
<p>The potential of the green services sector. <strong>Patricia Molano, Sustainable Systems</strong><br />
<strong> </strong><br />
<strong>14.15-14.45 Open discussion kicked off by Olga Ponizova, EcoAccord (Russia)</strong></p>
<p>For any additional information about the event please emailMr. George Riddell at <a href="mailto:griddell@ictsd.ch">griddell@ictsd.ch</a>.</p>
<p>All the UNECE RPM meeting documents can be found here: <a href="http://www.unece.org/env/sustainabledevelopment/rpm2011/rpm2011.html">http://www.unece.org/env/sustainabledevelopment/rpm2011/rpm2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/119781/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposals on behalf of the International Centre for Trade and Sustainable Development  (ICTSD) to the RIO+ 20 preparatory&#160;process</title>
		<link>http://ictsd.org/i/publications/118413/</link>
		<comments>http://ictsd.org/i/publications/118413/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:46:52 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[UNFCCC COP Reporting]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=118413</guid>
		<description><![CDATA[The UN Conference on Sustainable Development (UNCSD), or Rio+20, is taking place in June 2012. The conference will celebrate the 20 years that have passed since the UN Conference on Environment and Development (UNCED) in Rio de Janeiro in 1992, take stock of progress and set the agenda for future action on sustainable development. In [...]]]></description>
			<content:encoded><![CDATA[<p>The UN Conference on Sustainable Development (UNCSD), or Rio+20, is taking place in June 2012. The conference will celebrate the 20 years that have passed since the UN Conference on Environment and Development (UNCED) in Rio de Janeiro in 1992, take stock of progress and set the agenda for future action on sustainable development. In the lead-up to Rio+20, interested parties and stakeholders have been encouraged to make their contributions to the zero draft of the outcome document for the process.</p>
<p>In this context, ICTSD has made a contribution focusing on opportunities for Rio+20 in the areas of innovation and transfer of green technologies, as well as on the possibility for delegates to further the concept of a Sustainable Energy Trade Agreement (SETA).</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/118413/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade &#038; the Green&#160;Economy</title>
		<link>http://ictsd.org/i/events/dialogues/116096/</link>
		<comments>http://ictsd.org/i/events/dialogues/116096/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:37:01 +0000</pubDate>
		<dc:creator>Malena Sell</dc:creator>
		
		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=116096</guid>
		<description><![CDATA[The United Nations Economic Commission for Africa (UNECA), International Centre for Trade and Sustainable Development (ICTSD), and the United Nations Environment Programme (UNEP) are jointly hosting a side event in the context of the Rio+20 Regional Preparatory Meeting for Africa, to discuss what a transition to a Green Economy means for trade in Africa, identify [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Economic Commission for Africa (UNECA), International Centre for Trade and Sustainable Development (ICTSD), and the United Nations Environment Programme (UNEP) are jointly hosting a side event in the context of the Rio+20 Regional Preparatory Meeting for Africa, to discuss what a transition to a Green Economy means for trade in Africa, identify key trade opportunities and challenges for Africa, and contribute to the Rio+20 discussions in the African region.</p>
<p>The side event will bring together governments, regional organizations, civil society groups, intergovernmental organizations, and other stakeholders in the region, to exchange perspectives on some of the key issues surrounding trade and the Green Economy. A series of presentations on various aspects of trade and Green Economy will be followed by an open discussion on the theme.</p>
<p>Please RSVP to Natalia Cubilla at ncubilla@ictsd.ch by 18 October. She will confirm your registration and provide further material in advance of the event.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/116096/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facilitating Trade in Services Complementary to Climate-friendly&#160;Technologies</title>
		<link>http://ictsd.org/i/publications/115719/</link>
		<comments>http://ictsd.org/i/publications/115719/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:25:29 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Climate-Friendly Goods and Services]]></category>

		<category><![CDATA[EGS]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=115719</guid>
		<description><![CDATA[Although they count for 80 percent of the total environmental goods and services (EGS) market, environmental services in international trade negotiations tend to receive little attention. And despite the pressing need for action on climate change, many fail to consider the ways in which services can help address this massive environmental challenge.
This paper challenges these [...]]]></description>
			<content:encoded><![CDATA[<p>Although they count for 80 percent of the total environmental goods and services (EGS) market, environmental services in international trade negotiations tend to receive little attention. And despite the pressing need for action on climate change, many fail to consider the ways in which services can help address this massive environmental challenge.</p>
<p>This paper challenges these norms of neglect by taking a close look at trade in the services that are essential for the development and dissemination of climate-friendly technologies. The paper reveals which services can be linked to action on climate change, what barriers are impeding trade in these services, and what commitments governments have made on lifting these barriers. As such, the paper provides valuable insights for both the specific negotiations on EGS and for negotiations on services in general.</p>
<p>Interestingly, this paper shows that there are signiﬁcant economic and environmental beneﬁts to liberalizing trade in environmental services that address climate change and the goods that are indispensable for delivering them in tandem. It also shows that despite these advantages there remain many challenges to realizing them.</p>
<p>The study builds on a series of recent ICTSD studies that map and classify climate-friendly goods and analyse trade patterns, drivers, and barriers in such goods. As this paper shows, a vast range of services across multiple sectors appears to be related to implementing climate change policies.<a name="_GoBack"></a> The paper covers multiple key mitigation sectors identiﬁed by the Intergovernmental Panel on Climate Change (IPCC): energy supply, transport, buildings, industry, agriculture, forestry, and waste. In doing so, the paper goes beyond the issue of market access and national treatment and points to a variety of domestic laws and regulations, such as those regarding government procurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/115719/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Goods and Services in the Green&#160;Economy</title>
		<link>http://ictsd.org/i/events/dialogues/114708/</link>
		<comments>http://ictsd.org/i/events/dialogues/114708/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:30:44 +0000</pubDate>
		<dc:creator>Joachim</dc:creator>
		
		<category><![CDATA[Clean Technology]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Environmental Goods]]></category>

		<category><![CDATA[Environmental Services]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[UNFCCC COP Reporting]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=114708</guid>
		<description><![CDATA[This event is organized by ICTSD and the United Nations Economic Commission or Africa (UNECA) on the brink of the United Nations Conference on Sustainable Development (UNCSD) Regional Preparatory Meeting for the Africa Region ahead of the Rio+20 Conference in 2012. This half-day event will feature a briefing by ICTSD and other experts on the [...]]]></description>
			<content:encoded><![CDATA[<p>This event is organized by ICTSD and the United Nations Economic Commission or Africa (UNECA) on the brink of the United Nations Conference on Sustainable Development (UNCSD) Regional Preparatory Meeting for the Africa Region ahead of the Rio+20 Conference in 2012. This half-day event will feature a briefing by ICTSD and other experts on the state-of-play of the Environmental Goods and Services (EGS) negotiations at the World Trade Organization (WTO) and an overview of related discussions that are relevant for African countries, with an emphasis on trade and climate change linkages. This session will also present ICTSD’s latest research on the market access opportunities for ACP countries in environmental goods.<br />
These presentations will be followed by a panel discussion between experts on environmental goods in Africa and the participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/114708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roundtable on Climate Challenges for LDCs - Can Trade be Part of the&#160;Solution?</title>
		<link>http://ictsd.org/i/events/dialogues/110626/</link>
		<comments>http://ictsd.org/i/events/dialogues/110626/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:49:40 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[UNFCCC COP Reporting]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=110626</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/110626/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WIPO IGC Side event: What Comes After Nagoya? Addressing Developing Country Needs in Intellectual Property Rights and&#160;Biodiversity</title>
		<link>http://ictsd.org/i/events/dialogues/101689/</link>
		<comments>http://ictsd.org/i/events/dialogues/101689/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:21:51 +0000</pubDate>
		<dc:creator>interns</dc:creator>
		
		<category><![CDATA[Biodiversity]]></category>

		<category><![CDATA[Biodiversity and Traditional Knowledge]]></category>

		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Environment and Natural Resources Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[GIs]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[IPRs]]></category>

		<category><![CDATA[Intellectual Property Programme]]></category>

		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=101689</guid>
		<description><![CDATA[The Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefit Arising from their Utilization (Nagoya Protocol)  is a landmark achievement in the international governance of biodiversity. The Protocol was adopted under the auspices of the Conference of the Parties to Convention on Biological Diversity (CBD) on 29 October [...]]]></description>
			<content:encoded><![CDATA[<p>The Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefit Arising from their Utilization (Nagoya Protocol)  is a landmark achievement in the international governance of biodiversity. The Protocol was adopted under the auspices of the Conference of the Parties to Convention on Biological Diversity (CBD) on 29 October 2010 in Nagoya, Japan and entered opened for signature on 2 February 2011. As a protocol to the CBD, it serves as an instrument containing a national and international framework for implementation of the CBD’s access and benefit sharing provisions. Its objective is to assure the fair and equitable distribution of the benefits arising from the utilization of genetic resources and related traditional knowledge, thereby contributing to the conservation and sustainable use of biodiversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/101689/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

